SSC CGL Salary, Pay Scale, Benefits, and Structure: Those looking for steady work in the public sector have a fantastic opportunity with the SSC CGL test. Candidates are encouraged to apply for the numerous vacancies available under the SSC CGL classification by its alluring advantages and compensation. The recruiting procedure is carried out annually to fill thousands of positions in various classifications. Applicants often research the SSC CGL Salary packages, perks, and allowances offered in addition to the base wage before to applying for any government job.
SSC CGL Salary 2024
Upon completion of many rounds of selection, individuals are qualified to serve in an Indian government department. A steady career path, a competitive pay, and special benefits that change based on the position are all provided by government employment. Many employment opportunities are included in the SSC CGL 2024 notice under the following pay levels: Pay Level 8, Pay Level 7, Pay Level 6, Pay Level 5, and Pay Level 4. Each pay level has its own SSC CGL Salary 2024 structure.
- Pay Level-8: Rs. 47600 to 151100
- Pay Level-7: Rs. 44900 to 142400
- Pay Level-6: Rs. 35400 to 112400
- Pay Level-5: Rs. 29200 to 92300
- Pay Level-4: Rs. 25500 to 81100
Salary Structure for SSC CGL
Depending on the salary level of the positions, this fantastic chance to work for a variety of postings in government departments will provide extremely high base income. A table outlining the SSC CGL Salary for various Pay Levels is provided.
Pay Level of Posts | Pay Level-8 | Pay Level-7 | Pay Level-6 | Pay Level-5 | Pay Level-4 | |
Payscale | Rs 47600 to 151100 | Rs 44900 to 142400 | Rs 35400 to 112400 | Rs 29200 to 92300 | Rs 25500 to 81100 | |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
Basic pay | Rs 47600 | Rs 44900 | Rs 35400 | Rs 29200 | Rs 25500 | |
HRA (depending on the city) | X Cities (24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
Y Cities (16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
Z Cities (8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 | |
DA (Current- 17%) | 8,092 | 7,633 | 6,018 | 4,964 | 4,335 | |
Travel Allowance | Cities- 3600, Other Places- 1800 | |||||
Gross Salary Range (Approx) | X Cities | 70,716 | 66,909 | 53,514 | 44,772 | 39,555 |
Y Cities | 66,908 | 63,317 | 50,682 | 42,436 | 37,515 | |
Z Cities | 63,100 | 57,925 | 46,050 | 38,300 | 33,675 |
SSC CGL Pay Scale 2024, SSC CGL Post-Wise Pay Grade
They are categorised by salary levels to make it easier for applicants to understand the SSC CGL Salary structure of the different roles hired via SSC CGL. The SSC CGL Salary chart allows candidates to see the distribution of vacancies and the associated wages under various pay levels.
Level 8 Salary Pay for SSC CGL
SSC CGL Salary Pay Level-8 (Rs 47600 to 151100) | ||||
---|---|---|---|---|
S.No | Name Of Post | Ministry | Group | Grade Pay |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (None Ministerial) | 4800 |
2 | Assistant AccountsOfficer | Indian Audit &Accounts Department underC&AG | Group “B” Gazetted (None Ministerial) | 4800 |
SSC CGL Salary Pay Level 7
SSC CGL Salary Pay Level-7 (Rs 44900 to 142400) | ||||
---|---|---|---|---|
S.No | Name Of Post | Ministry | Group | Grade Pay |
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 4600 |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | 4600 |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | 4600 |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 4600 |
7 | Assistant Section Officer | AFHQ | Group “B” | 4600 |
8 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” | 4600 |
9 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” | 4600 |
10 | Assistant Section Officer | Other Ministries/ Departments Organizations | Group “B” | 4600 |
11 | Inspector of Income Tax | CBDT | Group “C” | 4600 |
12 | Inspector (Central Excise) | CBIC | Group “B” | 4600 |
13 | Inspector(Preventive Officer) | |||
14 | Inspector(Examiner) | |||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 4600 |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” | 4600 |
17 | Inspector Posts | Department of Post | Group “B” | 4600 |
18 | Inspector | Central Bureau of Narcotics | Group “B” | 4600 |
SSC CGL Salary Pay Level 6
SSC CGL Salary Pay Level 6 (Rs 35400 to 112400) | ||||
---|---|---|---|---|
S.No. | Name Of Post | Ministry | Group | Grade Pay |
19 | Assistant | Other Ministries/ Departments /Organizations | Group “B” | 4200 |
20 | Assistant/Superintendent | Other Ministries/ Departments/ Organizations | Group “B” | 4200 |
21 | Divisional Accountant | Offices under C&AG | Group “B” | 4200 |
22 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 4200 |
23 | Junior Statistical Officer | M/o Statistics & Program Implementation. | Group “B” | 4200 |
24 | Statistical Investigator Grade-II | Registrar General of India | Group “B” | 4200 |
SSC CGL Salary Pay Level 5
SSC CGL Salary Pay Level-5 (Rs 29200 to 92300) | ||||
---|---|---|---|---|
S.No. | Name Of Post | Ministry | Group | Grade Pay |
25 | Auditor | Offices under C&AG | Group “C” | 2800 |
26 | Auditor | Other Ministry/ Departments | Group “C” | 2800 |
27 | Auditor | Offices under CGDA | Group “C” | 2800 |
28 | Accountant | Offices under C&AG | Group “C” | 2800 |
29 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” | 2800 |
SSC CGL Salary Pay Level 4
SSC CGL Salary Pay Level-4 (Rs 25500 to 81100) | ||||
---|---|---|---|---|
S.No. | Name Of Post | Ministry | Group | Grade Pay |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | Group “C” | 2400 |
31 | Tax Assistant | CBDT | Group “C” | 2400 |
32 | Tax Assistant | CBIC | Group “C” | 2400 |
33 | Sub-Inspector | Central Bureau of Narcotics | Group “C” | 2400 |
34 | Upper Division Clerks | Date. Gen Border Road Organization (MoD) | Group “C” | 2400 |
Salary Structure for SSC CGL
Examine a Delhi Class X Grade Pay 4600 position. Based on the projected post and city, the House Rent Allowance would be 24% of Basic Pay, or Rs. 10,776. This is assuming that the Basic Pay for the position is Rs. 44,900. Since the Grade Pay ranges from 2000 to 4800, an additional Rs. 3600 would be given as a transport allowance. Since Dearness Allowance is combined with base salary and updated every six months, it is not relevant.
SSC CGL Salary Deductions
Salary Head | Deductions |
National Pension Scheme | 10% on Basic Pay |
Employee Provident Fund | Based on the employee’s Basic pay which is 12% of SSC CGL Salary (Basic Pay + Dearness Allowance). |
TDS and other taxes like Education Cess will be deducted. Total Deduction = NPS+EPF+Tax (TDS)+Other deductions. Gross Salary = Basic Pay + DA + TA + HRA | |
Inhand Salary = Gross salary – Total Deduction |
Salary Allowances for SSC CGL
In addition to the SSC CGL Salary, the Staff Selection Commission also awards allowances. Please refer to the complete list of SSC CGL Salary Allowances.
Allowance for House Rent:
- The 7th Pay Commission sets the HRA rate, which varies based on the categorization of cities.
- Group X cities: Basic pay is not included in the 24% of HRA that is due to Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune.
- Group Y is eligible for 16% of HRA and consists of 100 towns with a combined population of 5 lakhs.
- Group Z receives 8% of HRA, which covers rural regions.
Allowance for Travel:
- Candidates who are chosen for group X cities get a travel allowance of Rs. 3,600.
- Candidates will get a travel allowance of Rs. 1800 for the cities in groups Y and Z.
Allowance for Medical Care:
- Upon claim, the government pays for any medical costs incurred by the worker or their family.
Extra Security Permission:
- An additional 20% of Basic salary is added to candidates’ gross salary as Special Security Allowances (SSAs) if they work for special organisations like security agency, CBI, or IB.
Retirement:
- The pension provided by government employment is an alluring perk that lasts beyond retirement and serves as a monthly stipend for living costs.
- Each month, a portion of this allowance is subtracted from the worker’s pay.