Are you the one who is interested in learning more about the DRDO CEPTAM 10 Admin & Allied Salary? The starting salary for candidates selected for DRDO CEPTAM 10 Admin & Allied positions, including Administrative Assistant (A), Store Assistant (A), Security Assistant (A), Vehicle Operator (A), Fire Engine Driver (A), Fireman, and Junior Translation Officer (JTO), will range from approximately Rs. 19000 to Rs. 112400. Find out more information about the salary for the DRDO CEPTAM 10 A&A Post Wise.
Admin & Allied Salary for DRDO CEPTAM 10
The DRDO CEPTAM 10 Admin & Allied Post Wise Salary, DRDO CEPTAM 10 A&A Post Wise Salary Structure information, and DRDO CEPTAM 10 Benefits & Allowances have all been discussed in the following.
DRDO CEPTAM 10 A&A Salary Structure Post-Wise
The following table contains the specifics of the wage structure.
Name of the Post | Pay Scale |
Stenographer Grade-1 | Level 6 (Rs. 35400 – 112400) |
Junior Translation Officer (JTO) | Level 6 (Rs. 35400 – 112400) |
Stenographer Grade-2 | Level 4 (Rs. 25500- 81100) |
Administrative Assistant ‘A’ | Level 2 (Rs. 19900 – 63200) |
Store Assistant ‘A’ | Level 2 (Rs. 19900 – 63200) |
Security Assistant ‘A’ | Level 2 (Rs. 19900 – 63200) |
Vehicle Operator ‘A’ | Level 2 (Rs. 19900 – 63200) |
Fire Engine Driver ‘A’ | Level 2 (Rs. 19900 – 63200) |
Fireman | Level 2 (Rs. 19900 – 63200) |
Level 6 Post-Wise Salary Structure for DRDO CEPTAM 10 A&A
Learn about the DRDO CEPTAM 10 A&A pay scale for Grade I stenographers and Junior Translation Officers (JTO) positions by reading the following.
DRDO Salary Structure of level 6 | |
Grade Pay | 4200 |
Pay Matrix | Level 6 |
Basic Pay | 35,400 – 1,12,400 |
DA | 12,036 (34% of Basic Pay) |
HRA | 9,558 (27% of Basic Pay) |
TA | 3600- 4824 (Approx) |
Deduction | PF (12% of Basic Pay)NPS (10% of Basic Pay+ DA)Income Tax (As per IT Rules) |
Total Salary | Basic Salary + All Allowances (DA, TA, HRA/Food) – All Deduction (Income Tax, NPS, PF) |
Annual Package | 7.2 lakhs per annum |
Level 2 Post-Wise Salary Structure (DRDO CEPTAM 10 A&A)
This is for the positions of Fire Engine Driver, Store Assistant, Administrative Assistant, Security Assistant, and Fireman.
DRDO Salary Structure | |
Salary Components | DRDO Technician A Salary Structure (In INR) |
Grade Pay | 1900 |
Pay Matrix | 2 |
Basic Pay | 19,900-63,200 |
DA | 6766 |
HRA | 27% of Basic Pay |
TA | INR 12 for every kilometer travelled by foot.Increases 25% when Dearness Allowances increase by 50% |
Deductions | PF (12% of Basic Pay)NPS (10% of Basic Pay+ DA)Income Tax (As per IT Rules) |
Total Salary | Basic Salary + All Allowances (DA, TA, HRA/Food) – All Deduction (Income Tax, NPS, PF) |
Annual Package | 2,38,800 to 7,58,400 |
Payroll & Related Benefits & Allowances for DRDO CEPTAM 10
The chosen applicants will also get the following list of DRDO CEPTAM 10 Admin & Allied Benefits & Allowances in addition to their DRDO CEPTAM 10 Admin & Allied Salary.
- City Compensatory Allowances
- Dearness Allowance
- Cafeteria Allowance
- Dearness Allowance
- Leave Travel Concession
- CSD Facility
- House Rent Allowance
- Conveyance Maintenance
- Children Education Allowance
- Transport Allowance
- Performance Related Pay
- Contributory Pension Pay
- House Rent Allowance