The Telangana State Southern Power Distribution Company Limited (TSSPDCL) will hold a written exam for the positions of JLM, JPO, and JACO. Our team offers free PDF downloads of model papers and study materials here. The TSSPDCL JLM Exam is expected to be very competitive, thus candidates planning to appear in it may get the papers and materials from the sites below.
TSNPDCL JLM Question Papers 2024 Overview
Conducted By | Telangana State Southern Power Distribution Company Limited (TSSPDCL) |
Post Name | Junior Lineman (JLM), Junior Personnel Officer (JPO), Junior Assistant cum Computer Operator (JACO) |
Category | Previous Question Papers |
Selection Process | Written Test, Interview/ Document Verification |
Official site | tgsouthernpower.org (or) tssouthernpower.cgg.gov.in |
You may find the previous question papers 2024 for TSSPDCL JLM, JPO, and JACO on this website. Candidates may check over the TSSPDCL Junior Lineman Question Papers 2024 here if they’re seeking for them. As a result, all of the applicants may get the TSSPDCL JPO Old Papers 2024 right away and begin studying by clicking on the direct links that are included at the bottom of the page. Additionally, applicants may learn more about the TSSPDCL JLM, JACO, and JPO Solved Question Papers 2024 by scrolling down the page.
TSSPDCL JLM, JPO, JACO Exam Pattern 2024
TSSPDCL JLM Exam Pattern
Name of the Subject | Number of Questions | Number of Marks |
Section A: ITI Subject | 65 | 65 |
Section B: General Knowledge | 15 | 15 |
Total | 80 MCQs | 80 Marks |
Time Duration of Exam: 2 Hours | ||
Type of Examination: Multiple Choice Questions |
TSSPDCL JPO Exam Pattern
Name of the Subject | Number of Questions | Number of Marks |
Section A: Written Examination (Objective Type) Human Resource ManagementIndustrial LawsGeneral Laws & Labour Laws etc | 50 | 50 |
Section B: Computer Awareness | 20 | 20 |
Section B:ComprehensionMental AbilityNumerical & Arithmetic AbilityGeneral awareness | 30 | 30 |
Total | 100 MCQs | 100 Marks |
Time Duration of Exam: 2 Hours | ||
Type of Examination: Multiple Choice Questions |
TSSPDCL JACO Exam Pattern
Name of the Subject | Number of Questions | Number of Marks |
Section: ANumerical abilityLogical Reasoning | 40 | 40 |
Section: B Computer Awareness | 20 | 20 |
Section: CEnglish Language proficiencyGeneral Knowledge | 20 | 20 |
Total | 80 MCQs | 80 Marks |
Time Duration of Exam: 2 Hours | ||
Type of Examination: Multiple Choice Questions |
Computer Practical Test – Exam Pattern
Name of the Part | Name of the Subject | Number of Marks |
Part A | Typing a letter/ passage/ paragraph ( about 100-150 words ) in MS- Word | 20 |
Part B | Preparation of a Table/ Graph in MS-Excel | 15 |
Part C | Preparation of PowerPoint Presentations/ Slides (Two) on MS-PowerPoint. | 10 |
Part D | Displaying the content of E-mail (Inbox) | 5 |
Total | 50 Marks |
Download TSNPDCL JLM Question Papers 2024
TSSPDCL JLM Material Download | Click Here to Download |
TSSPDCL JLM Model Paper pdf | Click Here to Download |